(Marist logo)
Listserv logs for TSO-REXX@vm.marist.edu as of 14 May 2024 19:35:45
                                             last - change
   filename filetype Articles lrecl  nrecs   date     time     Remarks
   -------- -------- -------- -----  ----- ------------------- -------
   TSO-REXX LOG2405        26   734   5007 2024-05-10 15:59:46 Tue, 7 May 2024 17:50:19 -0400
   TSO-REXX LOG2404        10   369   1286 2024-04-24 10:19:57 Sun, 7 Apr 2024 17:50:42 -0400
   TSO-REXX LOG2403         4   783    761 2024-03-28 08:29:04 Thu, 28 Mar 2024 09:58:23 +0000
   TSO-REXX LOG2401         1    79    102 2024-01-08 23:16:25 Re: Access variable pool of calling external rexx exec
   TSO-REXX LOG2312        11   719   1486 2023-12-28 16:19:13 Wed, 27 Dec 2023 08:06:19 +0400
   TSO-REXX LOG2311        10   675   1767 2023-11-29 13:08:11 Tue, 14 Nov 2023 19:14:16 -0500
   TSO-REXX LOG2310         1   110     97 2023-10-10 21:04:02 IPCS and REXX documentation
   TSO-REXX LOG2307        28   888   5019 2023-07-21 08:24:30 Tue, 4 Jul 2023 09:11:36 -0300
   TSO-REXX LOG2306        22   739   3710 2023-06-28 16:23:16 Wed, 21 Jun 2023 13:11:16 -0400
   TSO-REXX LOG2305        13   882   2147 2023-05-10 08:33:47 Wed, 3 May 2023 10:22:29 +0000
   TSO-REXX LOG2304        22   699   2798 2023-04-25 15:30:38 Sun, 16 Apr 2023 10:46:43 -0600
   TSO-REXX LOG2302         1    86     74 2023-02-22 13:20:52 TEST email of Marist routing
   TSO-REXX LOG2301        88   847  13565 2023-01-24 16:49:29 Wed, 4 Jan 2023 13:00:36 -0600
   TSO-REXX LOG2212        29   827   5719 2022-12-12 19:46:21 Sun, 11 Dec 2022 14:15:23 -0500
   TSO-REXX LOG2211        44   955   7257 2022-11-20 17:41:17 Fri, 4 Nov 2022 15:01:47 +0000
   TSO-REXX LOG2210        29   891   5232 2022-10-20 09:57:58 Tue, 4 Oct 2022 18:20:50 -0400
   TSO-REXX LOG2208        29   847   3855 2022-08-21 23:26:16 Wed, 17 Aug 2022 13:08:52 -0400
   TSO-REXX LOG2207         5   955    759 2022-07-14 17:45:52 Wed, 13 Jul 2022 22:02:27 +0000
   TSO-REXX LOG2206        46   955   6773 2022-06-30 08:32:47 Fri, 24 Jun 2022 14:39:54 -0400
   TSO-REXX LOG2205        24   931   4338 2022-05-30 16:12:04 Thu, 5 May 2022 11:55:52 -0400
   TSO-REXX LOG2204        21   867   3821 2022-04-12 12:06:59 Mon, 11 Apr 2022 13:01:35 +0530
   TSO-REXX LOG2203         3   847    410 2022-03-09 09:28:53 Wed, 9 Mar 2022 10:38:54 +0400
   TSO-REXX LOG2202        20   763   3697 2022-02-20 14:23:50 Wed, 2 Feb 2022 05:22:16 -0500
   TSO-REXX LOG2201       137   891  20342 2022-01-28 14:23:24 Mon, 10 Jan 2022 12:53:46 -0500
   TSO-REXX LOG2112        44   891   5936 2021-12-13 17:37:49 Wed, 1 Dec 2021 15:19:08 +0100
   TSO-REXX LOG2111         6   763    692 2021-11-30 17:16:21 Wed, 10 Nov 2021 11:16:06 -0600
   TSO-REXX LOG2110        23   847   3648 2021-10-22 10:14:44 Fri, 15 Oct 2021 07:36:59 +0000
   TSO-REXX LOG2109        29   891   4995 2021-09-10 17:47:10 Thu, 2 Sep 2021 13:22:21 -0400
   TSO-REXX LOG2108         6   365    686 2021-08-24 15:59:53 Sun, 22 Aug 2021 20:11:25 -0600
   TSO-REXX LOG2107        39   847   6198 2021-07-20 11:25:34 Thu, 1 Jul 2021 10:41:22 -0400
   TSO-REXX LOG2106        41   827   5767 2021-06-29 16:22:38 Fri, 11 Jun 2021 12:52:38 -0400
   TSO-REXX LOG2105       126   827  19295 2021-05-28 16:12:25 Mon, 3 May 2021 17:48:01 -0400
   TSO-REXX LOG2104        66   803  10730 2021-04-29 12:13:02 Thu, 8 Apr 2021 20:05:44 -0700
   TSO-REXX LOG2103        30   803   4510 2021-03-24 10:50:56 Wed, 10 Mar 2021 19:09:53 -0500
   TSO-REXX LOG2102        63   699   9657 2021-02-27 19:08:05 Tue, 2 Feb 2021 14:21:59 -0500
   TSO-REXX LOG2101        77   699  11455 2021-01-31 05:24:35 Mon, 4 Jan 2021 10:03:54 +0000
   TSO-REXX LOG2012        17   521   2515 2020-12-29 18:03:47 Tue, 1 Dec 2020 11:29:32 +0000
   TSO-REXX LOG2011        63   956   9851 2020-11-30 19:54:50 Wed, 11 Nov 2020 08:36:56 +0100
   TSO-REXX LOG2010        30   764   4026 2020-10-28 08:18:34 Wed, 14 Oct 2020 10:51:36 -0400
   TSO-REXX LOG2009         4   104    666 2020-09-24 07:10:45 Tue, 8 Sep 2020 09:22:17 -0600
   TSO-REXX LOG2008        31   700   5241 2020-08-14 14:32:08 Thu, 13 Aug 2020 16:07:32 +0000
   TSO-REXX LOG2007        28   700   5824 2020-07-30 08:30:13 Tue, 7 Jul 2020 00:02:24 +0000
   TSO-REXX LOG2006        55   548   6718 2020-06-22 17:53:59 Mon, 1 Jun 2020 14:34:13 +0000
   TSO-REXX LOG2005        71   848  10705 2020-05-31 23:15:09 Mon, 4 May 2020 09:32:09 +0200
   TSO-REXX LOG2004        14   571   1734 2020-04-20 07:25:49 Tue, 7 Apr 2020 14:30:04 -0400
   TSO-REXX LOG2003        13   142   1500 2020-03-22 22:11:32 Wed, 11 Mar 2020 12:14:06 +0100
   TSO-REXX LOG2002         5   115    771 2020-02-09 15:51:19 Wed, 5 Feb 2020 16:48:34 -0600
   TSO-REXX LOG2001        58   596   7806 2020-01-28 04:05:07 Wed, 1 Jan 2020 10:30:23 +0400
   TSO-REXX LOG1912        11   611   2040 2019-12-24 19:22:19 Sun, 8 Dec 2019 03:37:15 +0000
   TSO-REXX LOG1911        25   990   3910 2019-11-23 14:33:26 Mon, 11 Nov 2019 12:44:48 +0000
   TSO-REXX LOG1910        32   794   5458 2019-10-31 14:34:36 Wed, 2 Oct 2019 16:47:59 +0000
   TSO-REXX LOG1908        26   794   4596 2019-08-21 13:48:20 Thu, 15 Aug 2019 15:17:53 -0400
   TSO-REXX LOG1907       109   854  14239 2019-07-31 02:45:34 Mon, 1 Jul 2019 13:57:14 +0200
   TSO-REXX LOG1906       134   844  19149 2019-06-30 17:50:32 Wed, 12 Jun 2019 13:20:59 -0400
   TSO-REXX LOG1905        28   825   3702 2019-05-22 23:06:32 Fri, 17 May 2019 18:09:26 -0400
   TSO-REXX LOG1904        29   775   3958 2019-04-19 03:14:38 Thu, 4 Apr 2019 16:37:37 +0400
   TSO-REXX LOG1903        28   834   3597 2019-03-21 13:14:40 Thu, 7 Mar 2019 09:12:14 +0000
   TSO-REXX LOG1902        54   898   9131 2019-02-19 10:52:13 Fri, 1 Feb 2019 21:49:21 -0500
   TSO-REXX LOG1901        87   898  12242 2019-01-31 13:53:46 Thu, 10 Jan 2019 12:39:33 -0500
   TSO-REXX LOG1812        31   856   3860 2018-12-23 16:39:44 Mon, 10 Dec 2018 14:42:47 +0000
   TSO-REXX LOG1811        20   854   3240 2018-11-21 13:53:10 Tue, 6 Nov 2018 14:29:28 +0200
   TSO-REXX LOG1810        42   958   6265 2018-10-23 10:54:52 Mon, 1 Oct 2018 08:44:23 +0000
   TSO-REXX LOG1809        55   958   6613 2018-09-30 16:20:10 Sun, 2 Sep 2018 08:46:03 -0400
   TSO-REXX LOG1808        61   958   8747 2018-08-31 15:39:15 Fri, 3 Aug 2018 21:48:12 -0400
   TSO-REXX LOG1807        75   958  11869 2018-07-31 19:54:33 Mon, 2 Jul 2018 15:33:00 -0400
   TSO-REXX LOG1806        71   840   9927 2018-06-29 15:47:22 Mon, 4 Jun 2018 15:38:16 -0400
   TSO-REXX LOG1805        27   761   3374 2018-05-18 12:38:40 Fri, 4 May 2018 09:36:51 -0400
   TSO-REXX LOG1804        16   753   1850 2018-04-29 22:53:15 Thu, 26 Apr 2018 14:27:56 -0700
   TSO-REXX LOG1803        16   361   2298 2018-03-16 08:23:15 Fri, 9 Mar 2018 10:16:28 +0100
   TSO-REXX LOG1802        46   984   6442 2018-02-27 18:57:13 Fri, 2 Feb 2018 04:53:42 +0000
   TSO-REXX LOG1801        35   984   4991 2018-01-28 12:59:35 Mon, 1 Jan 2018 12:21:03 +0100
   TSO-REXX LOG1712        40   709   5647 2017-12-31 11:01:01 Fri, 1 Dec 2017 12:04:55 +0100
   TSO-REXX LOG1711         7   115   1034 2017-11-30 21:05:05 Thu, 16 Nov 2017 08:48:09 -0500
   TSO-REXX LOG1710        35   902   5160 2017-10-17 11:51:29 Tue, 10 Oct 2017 21:28:49 +0000
   TSO-REXX LOG1709        76   902  10734 2017-09-29 18:51:35 Sun, 10 Sep 2017 20:32:30 +0000
   TSO-REXX LOG1708        40   728   4937 2017-08-28 16:05:40 Sat, 5 Aug 2017 20:14:26 -0400
   TSO-REXX LOG1707        55   866   8139 2017-07-21 20:10:28 Wed, 5 Jul 2017 16:33:30 +0200
   TSO-REXX LOG1706        48   866   6813 2017-06-27 23:57:41 Thu, 1 Jun 2017 17:37:00 -0500
   TSO-REXX LOG1705        32   368   4663 2017-05-18 22:56:14 Sun, 7 May 2017 06:04:58 +0000
   TSO-REXX LOG1704        79   744  11625 2017-04-25 16:26:22 Mon, 3 Apr 2017 15:27:53 -0400
   TSO-REXX LOG1703        60   671   9944 2017-03-30 11:56:39 Wed, 15 Mar 2017 20:00:49 -0400
   TSO-REXX LOG1702        33   936   4962 2017-02-13 05:40:22 Mon, 6 Feb 2017 21:18:29 +0000
   TSO-REXX LOG1701         3   188    330 2017-01-19 15:50:11 Tue, 17 Jan 2017 09:02:57 -0700
   TSO-REXX LOG1612         2   595    297 2016-12-16 18:52:04 Wed, 7 Dec 2016 18:05:22 +0100
   TSO-REXX LOG1611        33   727   4992 2016-11-23 19:30:55 Tue, 1 Nov 2016 07:40:48 -0400
   TSO-REXX LOG1610        17   619   4032 2016-10-31 23:21:55 Sat, 1 Oct 2016 08:38:02 -0400
   TSO-REXX LOG1609        62   922   8869 2016-09-12 13:24:21 Sat, 3 Sep 2016 09:08:38 -0500
   TSO-REXX LOG1608        14   323   1885 2016-08-25 02:45:03 Mon, 22 Aug 2016 08:23:23 -0500
   TSO-REXX LOG1607        36   924   5525 2016-07-26 10:34:38 Thu, 7 Jul 2016 12:50:52 -0400
   TSO-REXX LOG1606        86   362  11839 2016-06-29 10:32:50 Mon, 6 Jun 2016 05:58:40 -0700
   TSO-REXX LOG1605         7   558   1205 2016-05-25 12:26:48 Sun, 1 May 2016 14:19:35 -0400
   TSO-REXX LOG1604        31   929   5746 2016-04-29 17:55:32 Sat, 9 Apr 2016 10:40:05 +0000
   TSO-REXX LOG1603        12   877   1689 2016-03-23 17:32:44 Fri, 11 Mar 2016 23:24:26 +0000
   TSO-REXX LOG1602         9   483    962 2016-02-25 08:33:26 Tue, 9 Feb 2016 23:25:07 +0000
   TSO-REXX LOG1601        38  1015   5336 2016-01-21 17:53:10 Mon, 4 Jan 2016 17:15:54 -0700
   TSO-REXX LOG1511        39   952   5226 2015-11-15 13:50:47 Thu, 12 Nov 2015 13:49:55 +0530
   TSO-REXX LOG1510        33   593   4429 2015-10-28 09:24:17 Mon, 5 Oct 2015 08:39:01 -0700
   TSO-REXX LOG1509        56   593  10177 2015-09-15 08:18:30 Tue, 1 Sep 2015 14:35:50 +0000
   TSO-REXX LOG1508        54   720   6931 2015-08-28 07:53:02 Sun, 2 Aug 2015 15:57:57 -0400
   TSO-REXX LOG1507        21   362   2449 2015-07-28 23:31:15 Tue, 7 Jul 2015 15:28:28 -0700
   TSO-REXX LOG1506        14   796   1992 2015-06-25 12:12:53 Tue, 23 Jun 2015 20:39:13 +0000
   TSO-REXX LOG1505        56   614   6990 2015-05-27 23:18:18 Fri, 1 May 2015 11:20:19 +0000
   TSO-REXX LOG1504        19   476   1992 2015-04-21 09:45:39 Fri, 3 Apr 2015 12:30:02 +0200
   TSO-REXX LOG1503        85   593  11488 2015-03-30 15:54:07 Sun, 1 Mar 2015 19:00:34 +1100
   TSO-REXX LOG1502        85   593  13626 2015-02-27 15:38:43 Mon, 2 Feb 2015 13:11:57 +0530
   TSO-REXX LOG1501         5    83   1088 2015-01-05 03:14:41 Sun, 4 Jan 2015 01:16:11 -0500
   TSO-REXX LOG1412       106   586  17230 2014-12-29 17:28:14 Mon, 1 Dec 2014 11:45:28 +0100
   TSO-REXX LOG1411        28   423   3743 2014-11-18 18:59:08 Sat, 1 Nov 2014 18:19:07 +0100
   TSO-REXX LOG1410         6   678    749 2014-10-31 13:16:48 Thu, 23 Oct 2014 20:41:38 +0800
   TSO-REXX LOG1409         6   548    661 2014-09-26 11:20:51 Mon, 1 Sep 2014 08:48:18 +0000
   TSO-REXX LOG1408        19   766   2627 2014-08-27 11:15:27 Wed, 13 Aug 2014 17:39:26 -0400
   TSO-REXX LOG1407        17   423   2129 2014-07-22 13:08:43 Thu, 3 Jul 2014 09:44:35 +0800
   TSO-REXX LOG1406        44   710  10261 2014-06-22 23:54:40 Tue, 10 Jun 2014 14:01:07 +0530
   TSO-REXX LOG1405        78   558  11750 2014-05-30 08:41:10 Thu, 1 May 2014 11:14:37 +0200
   TSO-REXX LOG1404        55   508   8026 2014-04-30 20:44:51 Tue, 15 Apr 2014 15:06:45 +0000
   TSO-REXX LOG1403        65   638   7939 2014-03-31 18:45:35 Tue, 4 Mar 2014 16:54:50 +0000
   TSO-REXX LOG1402        48   423   5654 2014-02-26 00:07:18 Sat, 1 Feb 2014 01:45:18 -0600
   TSO-REXX LOG1401        24   331   2735 2014-01-31 19:58:26 Sun, 5 Jan 2014 17:12:58 -0700
   TSO-REXX LOG1312        18   208   1870 2013-12-05 20:06:19 Mon, 2 Dec 2013 15:25:54 -0500
   TSO-REXX LOG1311        14   191   2010 2013-11-27 12:42:13 Fri, 8 Nov 2013 17:45:48 +0100
   TSO-REXX LOG1310        59   638  10578 2013-10-21 17:47:25 Tue, 1 Oct 2013 10:10:54 +0200
   TSO-REXX LOG1309        48   291   5988 2013-09-30 22:53:30 Mon, 2 Sep 2013 11:36:06 -0400
   TSO-REXX LOG1308        23   514   5658 2013-08-29 17:18:19 Tue, 27 Aug 2013 10:43:02 -0500
   TSO-REXX LOG1307         5    99    863 2013-07-05 14:43:21 Tue, 2 Jul 2013 10:53:32 +0200
   TSO-REXX LOG1306         7   100    639 2013-06-21 15:05:47 Wed, 19 Jun 2013 09:38:57 -0600
   TSO-REXX LOG1305        98   699  15309 2013-05-31 13:08:56 Wed, 1 May 2013 18:06:45 +0000
   TSO-REXX LOG1304        68   456  13699 2013-04-29 03:47:42 Wed, 10 Apr 2013 19:03:43 -0500
   TSO-REXX LOG1303       115   419  17763 2013-03-29 07:44:04 Sun, 3 Mar 2013 20:42:45 -0500
   TSO-REXX LOG1302       197   627  26926 2013-02-28 14:32:50 Mon, 4 Feb 2013 20:04:47 -0500
   TSO-REXX LOG1301       118   265  14016 2013-01-31 21:28:06 Thu, 3 Jan 2013 16:23:11 +0000
   TSO-REXX LOG1212        56   842   6952 2012-12-28 08:44:11 Sun, 2 Dec 2012 16:22:30 +0000
   TSO-REXX LOG1211        78   507  13066 2012-11-19 11:30:45 Mon, 12 Nov 2012 22:44:33 +0800
   TSO-REXX LOG1210       130   653  17335 2012-10-31 08:50:07 Mon, 1 Oct 2012 13:06:39 +0000
   TSO-REXX LOG1209         5   100    654 2012-09-06 19:30:28 Thu, 6 Sep 2012 12:25:53 -0700
   TSO-REXX LOG1208        78   868  14460 2012-08-14 10:57:04 Thu, 2 Aug 2012 11:04:20 -0400
   TSO-REXX LOG1207        49   638   5943 2012-07-24 08:24:38 Tue, 10 Jul 2012 13:37:03 -0400
   TSO-REXX LOG1206       170   638  25986 2012-06-28 12:16:37 Fri, 1 Jun 2012 09:43:51 -0700
   TSO-REXX LOG1205       126   552  25268 2012-05-29 08:33:51 Tue, 1 May 2012 02:32:30 -0400
   TSO-REXX LOG1204       311   509  41702 2012-04-19 10:50:59 Mon, 2 Apr 2012 09:34:27 +1000
   TSO-REXX LOG1203       111   527  15918 2012-03-30 22:02:40 Thu, 1 Mar 2012 07:48:02 -0500
   TSO-REXX LOG1202       163   759  24031 2012-02-29 19:00:51 Sat, 4 Feb 2012 23:07:43 -0500
   TSO-REXX LOG1201        64   167   7743 2012-01-26 01:59:34 Mon, 2 Jan 2012 10:14:33 +0100
   TSO-REXX LOG1112        14   185   1408 2011-12-28 15:47:05 Fri, 16 Dec 2011 16:15:40 -0500
   TSO-REXX LOG1110        14    89   1344 2011-10-10 13:27:44 Mon, 3 Oct 2011 03:26:19 -0400
   TSO-REXX LOG1109         9    89   1247 2011-09-16 06:45:27 Wed, 7 Sep 2011 10:50:56 +0200
   TSO-REXX LOG1108         9   267   1099 2011-08-17 01:23:59 Fri, 12 Aug 2011 15:21:05 -0400
   TSO-REXX LOG1107        37   208   4833 2011-07-26 20:31:30 Thu, 7 Jul 2011 09:06:15 -0400
   TSO-REXX LOG1106        40   360   7355 2011-06-29 08:06:08 Wed, 1 Jun 2011 07:29:58 -0500
   TSO-REXX LOG1105        30   349   3771 2011-05-31 22:20:03 Mon, 9 May 2011 15:33:24 -0400
   TSO-REXX LOG1104        38   303   4037 2011-04-21 15:24:49 Fri, 1 Apr 2011 09:30:16 +0200
   TSO-REXX LOG1103        45   455   5672 2011-03-31 11:41:50 Tue, 1 Mar 2011 10:26:14 +0100
   TSO-REXX LOG1102        62   272   9176 2011-02-28 16:23:24 Tue, 1 Feb 2011 08:09:56 -0600
   TSO-REXX LOG1101        93   207  14883 2011-01-31 21:02:40 Wed, 5 Jan 2011 09:18:30 -0500
   TSO-REXX LOG1012        70   208   9147 2010-12-31 16:26:17 Thu, 9 Dec 2010 18:33:02 -0500
   TSO-REXX LOG1011       113   559  13672 2010-11-30 04:13:44 Mon, 1 Nov 2010 01:01:44 EDT
   TSO-REXX LOG1010        96   507  11205 2010-10-31 18:12:57 Fri, 1 Oct 2010 06:40:46 -0600
   TSO-REXX LOG1009       149   452  17079 2010-09-30 17:19:07 Wed, 1 Sep 2010 15:48:54 -0400
   TSO-REXX LOG1008        25   159   2809 2010-08-28 19:51:22 Tue, 17 Aug 2010 12:30:50 +0100
   TSO-REXX LOG1007        81   250   9830 2010-07-30 10:33:00 Thu, 1 Jul 2010 10:04:43 -0400
   TSO-REXX LOG1006        80   243  10690 2010-06-25 01:35:44 Tue, 1 Jun 2010 10:34:10 +0200
   TSO-REXX LOG1005        47   228   6223 2010-05-20 13:02:49 Sun, 2 May 2010 17:52:42 +0200
   TSO-REXX LOG1004       116   313  14251 2010-04-27 11:29:04 Thu, 1 Apr 2010 14:57:19 +0200
   TSO-REXX LOG1003        89   305  10542 2010-03-31 15:48:28 Tue, 2 Mar 2010 14:47:23 EST
   TSO-REXX LOG1002        73   249  10412 2010-02-26 00:12:09 Mon, 1 Feb 2010 07:56:30 -0700
   TSO-REXX LOG1001        88   306   9952 2010-01-29 14:16:12 Wed, 6 Jan 2010 18:36:57 -0800
   TSO-REXX LOG0912        72   217   8900 2009-12-27 10:45:18 Mon, 7 Dec 2009 18:33:39 EST
   TSO-REXX LOG0911        62   155   8247 2009-11-23 11:35:32 Mon, 2 Nov 2009 17:54:50 +0800
   TSO-REXX LOG0910       108   369  11350 2009-10-31 11:30:08 Mon, 5 Oct 2009 22:25:34 -0500
   TSO-REXX LOG0909        54   409   7231 2009-09-28 14:40:53 Fri, 4 Sep 2009 06:24:59 EDT
   TSO-REXX LOG0908       137   478  19328 2009-08-28 16:09:05 Mon, 3 Aug 2009 09:48:25 -0700
   TSO-REXX LOG0907        59   263   7682 2009-07-31 13:23:43 Fri, 3 Jul 2009 15:42:18 +0200
   TSO-REXX LOG0906       105   373  14758 2009-06-30 04:41:36 Wed, 3 Jun 2009 10:06:10 -0700
   TSO-REXX LOG0905        22   426   2097 2009-05-31 09:04:55 Wed, 13 May 2009 17:49:30 -0400
   TSO-REXX LOG0904       192   410  25060 2009-04-20 01:07:44 Wed, 1 Apr 2009 09:04:02 +0200
   TSO-REXX LOG0903       137   524  19120 2009-03-31 22:28:04 Sun, 1 Mar 2009 08:58:36 -0600
   TSO-REXX LOG0902        45   524   7887 2009-02-28 21:22:24 Tue, 3 Feb 2009 09:09:35 -0600
   TSO-REXX LOG0901         9   173    891 2009-01-18 17:01:27 Wed, 7 Jan 2009 17:59:32 -0000
   TSO-REXX LOG0812        31   289   3074 2008-12-23 12:30:13 Wed, 3 Dec 2008 14:09:10 +0200
   TSO-REXX LOG0811       134   395  18400 2008-11-26 17:59:28 Sun, 2 Nov 2008 01:20:36 -0700
   TSO-REXX LOG0810       179   194  26322 2008-10-30 22:40:37 Wed, 1 Oct 2008 21:20:49 -0400
   TSO-REXX LOG0809       195   524  30821 2008-09-29 14:12:42 Mon, 1 Sep 2008 15:35:46 -0400
   TSO-REXX LOG0808       254   909  36357 2008-08-31 13:54:02 Fri, 1 Aug 2008 08:52:58 +0100
   TSO-REXX LOG0807       168   690  22892 2008-07-31 14:36:40 Tue, 1 Jul 2008 13:35:19 -0700
   TSO-REXX LOG0806       159   435  21984 2008-06-26 09:09:55 Sun, 1 Jun 2008 06:14:09 -0400
   TSO-REXX LOG0805       169   690  21398 2008-05-31 22:58:23 Mon, 5 May 2008 15:28:42 -0400
   TSO-REXX LOG0804        78   155  11304 2008-04-24 10:02:08 Tue, 1 Apr 2008 07:10:27 -0400
   TSO-REXX LOG0803       109   208  12458 2008-03-31 18:47:16 Mon, 3 Mar 2008 14:19:18 -0800
   TSO-REXX LOG0802        82   424  13294 2008-02-25 05:34:17 Fri, 1 Feb 2008 13:21:20 -0800
   TSO-REXX LOG0801       109   524  16087 2008-01-29 18:49:44 Wed, 2 Jan 2008 08:59:11 -0500
   TSO-REXX LOG0712        65   208   7991 2007-12-31 14:47:50 Thu, 6 Dec 2007 21:25:17 +0100
   TSO-REXX LOG0711       128   524  15905 2007-11-28 12:24:57 Tue, 6 Nov 2007 09:45:52 -0600
   TSO-REXX LOG0710       285   943  33926 2007-10-31 17:25:26 Mon, 1 Oct 2007 10:01:08 -0400
   TSO-REXX LOG0709       143   605  16936 2007-09-29 18:21:22 Sat, 1 Sep 2007 00:53:11 -0400
   TSO-REXX LOG0708        58   328   6133 2007-08-31 11:28:17 Wed, 1 Aug 2007 17:21:36 -0500
   TSO-REXX LOG0707        70   201   8318 2007-07-31 23:56:07 Mon, 2 Jul 2007 13:47:10 +0100
   TSO-REXX LOG0706        99   142  11187 2007-06-30 10:17:30 Wed, 6 Jun 2007 11:03:59 -0400
   TSO-REXX LOG0705       143   450  18613 2007-05-31 15:45:36 Tue, 1 May 2007 12:30:44 -0700
   TSO-REXX LOG0704        66   226  10486 2007-04-30 13:33:08 Mon, 2 Apr 2007 15:14:55 +0530
   TSO-REXX LOG0703       155   430  17697 2007-03-30 10:07:24 Thu, 1 Mar 2007 07:26:36 -0600
   TSO-REXX LOG0702        26   201   2673 2007-02-27 14:14:34 Thu, 1 Feb 2007 16:05:23 -0300
   TSO-REXX LOG0701        45   524   4410 2007-01-31 13:41:33 Tue, 2 Jan 2007 16:42:46 +1100
   TSO-REXX LOG0612        92   430   9756 2006-12-31 14:18:35 Sat, 2 Dec 2006 11:59:45 -0500
   TSO-REXX LOG0611        83   195   9226 2006-11-30 06:16:49 Thu, 2 Nov 2006 17:59:40 -0500
   TSO-REXX LOG0610        97   702  11674 2006-10-30 15:22:03 Wed, 4 Oct 2006 11:45:37 +1000
   TSO-REXX LOG0609        60   430   5850 2006-09-28 12:44:18 Fri, 1 Sep 2006 17:59:57 -0400
   TSO-REXX LOG0608        82   307   7783 2006-08-31 16:20:15 Thu, 3 Aug 2006 11:20:21 -0400
   TSO-REXX LOG0607        67   465   7063 2006-07-31 08:55:09 Sat, 1 Jul 2006 10:19:13 +0200
   TSO-REXX LOG0606       171   533  20069 2006-06-30 23:51:45 Tue, 6 Jun 2006 15:14:24 +0200
   TSO-REXX LOG0605       106   653  14115 2006-05-31 18:23:47 Tue, 2 May 2006 15:02:32 -0500
   TSO-REXX LOG0604       140   849  15897 2006-04-27 15:12:57 Mon, 3 Apr 2006 17:17:05 +0200
   TSO-REXX LOG0603       181   523  17798 2006-03-30 11:18:03 Wed, 1 Mar 2006 08:55:42 +0200
   TSO-REXX LOG0602        81   526   7954 2006-02-28 14:02:55 Wed, 1 Feb 2006 21:21:21 +0200
   TSO-REXX LOG0601        94   532  12390 2006-01-30 22:08:53 Sun, 1 Jan 2006 11:49:38 +0200
   TSO-REXX LOG0512       130   916  13652 2005-12-30 14:12:06 Thu, 1 Dec 2005 01:40:50 -0800
   TSO-REXX LOG0511       232   990  28513 2005-11-30 12:37:48 Tue, 1 Nov 2005 13:48:00 +0530
   TSO-REXX LOG0510       123   532  13422 2005-10-31 19:59:11 Sun, 2 Oct 2005 17:37:18 +0200
   TSO-REXX LOG0509        68   430   7025 2005-09-30 10:33:17 Thu, 1 Sep 2005 08:39:09 -0400
   TSO-REXX LOG0508       165   526  19174 2005-08-31 17:08:37 Mon, 1 Aug 2005 11:16:57 -0500
   TSO-REXX LOG0507       212   782  21662 2005-07-31 07:03:00 Mon, 4 Jul 2005 13:22:01 +0200
   TSO-REXX LOG0506       238   704  23029 2005-06-29 08:46:35 Fri, 3 Jun 2005 17:51:18 -0500
   TSO-REXX LOG0505       170   523  16293 2005-05-31 01:41:31 Mon, 2 May 2005 09:43:40 +0530
   TSO-REXX LOG0504        99   526   9927 2005-04-29 14:28:39 Mon, 4 Apr 2005 12:01:07 -0500
   TSO-REXX LOG0503       104   523   9838 2005-03-31 21:27:05 Tue, 1 Mar 2005 06:43:50 -0700
   TSO-REXX LOG0502       258   557  20389 2005-02-28 20:35:48 Tue, 1 Feb 2005 15:58:09 -0600
   TSO-REXX LOG0501       320   558  28095 2005-01-31 16:45:01 Sat, 1 Jan 2005 11:16:38 +0100
   TSO-REXX LOG0412       324   558  28050 2004-12-31 16:40:54 Wed, 1 Dec 2004 23:11:41 +0100
   TSO-REXX LOG0411       179   532  16110 2004-11-29 11:25:55 Mon, 1 Nov 2004 13:47:48 +0200
   TSO-REXX LOG0410       279   532  20818 2004-10-29 19:20:09 Fri, 1 Oct 2004 11:12:15 EDT
   TSO-REXX LOG0409       154   532  11882 2004-09-30 07:09:57 Thu, 2 Sep 2004 16:46:14 +0200
   TSO-REXX LOG0408       229   963  19981 2004-08-31 09:21:45 Mon, 2 Aug 2004 16:37:09 -0400
   TSO-REXX LOG0407       176   532  14584 2004-07-30 03:46:04 Thu, 1 Jul 2004 15:05:00 +0100
   TSO-REXX LOG0406       226   547  19172 2004-06-30 04:09:03 Tue, 1 Jun 2004 09:36:40 -0500
   TSO-REXX LOG0405       182   705  21465 2004-05-31 15:03:28 Mon, 3 May 2004 08:58:04 +0200
   TSO-REXX LOG0404       194   581  16457 2004-04-30 19:22:28 Thu, 1 Apr 2004 12:56:17 -0600
   TSO-REXX LOG0403       244   712  24088 2004-03-30 14:28:25 Mon, 1 Mar 2004 14:42:04 +0100
   TSO-REXX LOG0402       112   759   8898 2004-02-29 09:36:45 Mon, 2 Feb 2004 15:56:26 -0000
   TSO-REXX LOG0401        75   280   7245 2004-01-30 18:41:28 Fri, 2 Jan 2004 13:30:30 +0530
   TSO-REXX LOG0312        81   760   7137 2003-12-27 08:34:03 Mon, 1 Dec 2003 13:42:01 +0100
   TSO-REXX LOG0311       137   757  13971 2003-11-28 18:00:13 Mon, 3 Nov 2003 17:27:04 -0500
   TSO-REXX LOG0310       137   756  11951 2003-10-30 15:49:35 Wed, 1 Oct 2003 10:01:10 -0700
